Bangladesh has 108 approved private universities as of 2025. Choosing the right one and navigating the admission process can feel overwhelming. This guide cuts through the noise.
| Rank | University | Strengths | Approx. Fee / Credit Hour |
|---|---|---|---|
| 1 | North South University (NSU) | BBA, Engineering, Pharmacy | BDT 4,000 to 6,000 |
| 2 | BRAC University | Architecture, Law, CS | BDT 4,500 to 7,000 |
| 3 | IUB | BBA, Environmental Science | BDT 3,500 to 5,500 |
| 4 | AIUB | Engineering, CS, Business | BDT 3,000 to 5,000 |
| 5 | DIU | IT, Textile, Journalism | BDT 2,500 to 4,000 |
Use our Admission Fees Calculator to estimate your complete 4-year education cost including tuition, living and all other charges.
Calculate Fees Now →